| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | SCHOOL NAME | NAVKIS EDUCATIONAL CENTRE BANGALORE |
| 2 | AFFILIATION NO. | 830084 |
| 3 | SCHOOL CODE | 45083 |
| 4 | COMPLETE ADDRESS | Behind MSR Memorial Hall, MSR Main Road, Gokula, Bangalore 560094 |
| 5 | PRINCIPAL NAME | Ms SEEMA GUPTA, B.A., Ed., M.Sc |
| 6 | SCHOOL EMAIL ID | info@navkisedu.com |
| 7 | CONTACT DETAILS | 08023450812 / 08023456663 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL NO OF TEACHERS PGT TGT PRT |
88 9 35 44 |
| 2 | TEACHERS SECTION RATIO | |
| 3 | DETAILS OF SPECIAL EDUCATOR | |
| 4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Year : 2023-24 No of Registered Students : 116 No of Students Passed : 116 Pass Percentage : 100% |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ MTR) | |
| 2 | NO AND SIZE OF THE CLASS ROOMS (SQ MTR) | |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | |
| 4 | INTERNET FACILITY | YES |
| 5 | NO OF GIRLS TOILETS | |
| 6 | NO OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Reach out to us. We would love to hear from you
Contact Us